Taylor & Francis Group Price & Availability
Titles beginning with F
Displaying 4801 to 4900 of 14,208 titlesTitle | Author | ISBN / Product Code | Format | Publisher | Pub. Date | Available Stock | AU RRP | NZ RRP |
---|---|---|---|---|---|---|---|---|
Financial Modelling and Asset Valuation | HELB | 9780415630580 | Paperback | Taylor & Francis Group | 07/06/2013 | PRINT TO ORD | 189.00 | 212.00 |
Financial Modelling and Asset Valuation | HELB | 9780415625968 | Hardback | Taylor & Francis Group | 07/06/2013 | PRINT TO ORD | 399.00 | 447.00 |
Financial Modelling in Commodity Markets | FANELLI | 9780367442866 | Paperback | Taylor & Francis Group | 09/12/2019 | PRINT TO ORD | 103.00 | 116.00 |
Financial Modelling in Commodity Markets | FANELLI | 9781138739109 | Hardback | Taylor & Francis Group | 09/12/2019 | OUT OF STOCK | 305.00 | 341.00 |
Financial Modelling with Jump Processes | CONT | 9781584884132 | Hardback | Taylor & Francis Group | 30/12/2003 | PRINT TO ORD | 242.00 | 271.00 |
Financial Models & Tools Managing Lean M | MEADE | 9780849391859 | Hardback | Taylor & Francis Group | 15/08/2006 | OUT OF STOCK | 305.00 | 341.00 |
Financial Planning & Mgt in Public Organ | STEISS | 9780824705831 | Paperback | Taylor & Francis Group | 17/08/2001 | OUT OF STOCK | 504.00 | 564.00 |
Financial Planning for Libraries (RLE Li | MARTIN | 9780367371296 | Hardback | Taylor & Francis Group | 12/12/2019 | OUT OF STOCK | 200.00 | 224.00 |
Financial Planning for Libraries (RLE Li | MARTIN | 9780367371326 | Paperback | Taylor & Francis Group | 15/12/2021 | PRINT TO ORD | 69.99 | 77.99 |
Financial Planning with Excel | POWELL | 9781032008066 | Paperback | Taylor & Francis Group | 09/06/2023 | PRINT TO ORD | 71.99 | 79.99 |
Financial Planning with Excel | POWELL | 9781032534411 | Hardback | Taylor & Francis Group | 09/06/2023 | OUT OF STOCK | 221.00 | 247.00 |
Financial Policies And Management Of Agr | POMAREDA | 9780367017200 | Hardback | Taylor & Francis Group | 13/09/2019 | OUT OF STOCK | 305.00 | 341.00 |
Financial Policies And Management Of Agr | POMAREDA | 9780367167073 | Paperback | Taylor & Francis Group | 31/05/2021 | OUT OF STOCK | 88.99 | 98.99 |
Financial Policies And Management Of Agr | POMAREDA | 9780865318168 | Paperback | Taylor & Francis Group | 19/04/1984 | OUT OF STOCK | 62.99 | 70.99 |
Financial Protection in the UK Building | HILLEBRANDT | 9780419242901 | Hardback | Taylor & Francis Group | 10/09/1998 | OUT OF STOCK | 336.00 | 376.00 |
Financial Reform in China, Tam | TAM | 9780415019712 | Hardback | Taylor & Francis Group | 07/09/1995 | PRINT TO ORD | 336.00 | 376.00 |
Financial Reforms in Eastern Europe, Gup | GUPTA | 9780415166683 | Hardback | Taylor & Francis Group | 27/08/1998 | OUT OF STOCK | 221.00 | 247.00 |
Financial Regulation - Chey | CHEY | 9780415812429 | Hardback | Taylor & Francis Group | 16/08/2013 | PRINT TO ORD | 368.00 | 412.00 |
Financial Regulation - Chey PBdirect | CHEY | 9781138916388 | Paperback | Taylor & Francis Group | 25/06/2015 | PRINT TO ORD | 96.99 | 109.00 |
Financial Regulation in Africa | SALAMI | 9781138273597 | Paperback | Taylor & Francis Group | 09/09/2016 | PRINT TO ORD | 110.00 | 123.00 |
Financial Regulation in Africa | SALAMI | 9780754679851 | Hardback | Taylor & Francis Group | 28/08/2012 | PRINT TO ORD | 315.00 | 353.00 |
Financial Regulation in China CC 4V | BIAN | 9781138807389 | Hardback | Taylor & Francis Group | 18/10/2022 | OUT OF STOCK | 1890.00 | 2115.00 |
Financial Regulation in the European Uni | TROPEANO | 9780367878306 | Paperback | Taylor & Francis Group | 12/12/2019 | PRINT TO ORD | 88.99 | 98.99 |
Financial Regulation in the European Uni | KATTEL | 9781138299986 | Paperback | Taylor & Francis Group | 16/06/2017 | PRINT TO ORD | 96.99 | 109.00 |
Financial Regulation in the European Uni | TROPEANO | 9781138668478 | Hardback | Taylor & Francis Group | 18/01/2018 | PRINT TO ORD | 305.00 | 341.00 |
Financial Regulation in the European Uni | KATTEL | 9781138914049 | Hardback | Taylor & Francis Group | 20/10/2015 | PRINT TO ORD | 326.00 | 365.00 |
Financial Regulation, Goodhart | GOODHART | 9780415185042 | Hardback | Taylor & Francis Group | 21/05/1998 | PRINT TO ORD | 378.00 | 423.00 |
Financial Regulation, Goodhart | GOODHART | 9780415185059 | Paperback | Taylor & Francis Group | 21/05/1998 | PRINT TO ORD | 135.00 | 151.00 |
Financial Reporting For Nonpro | 9780815317180 | Hardback | Taylor & Francis Group | 01/01/1994 | OUT OF STOCK | 98.99 | 111.00 | |
Financial Reporting in India - Revivals | MARSTON | 9781041020745 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 179.00 | 200.00 |
Financial Reporting in the UK, Rutherfor | RUTHERFORD | 9780415512503 | Paperback | Taylor & Francis Group | 08/08/2013 | PRINT TO ORD | 118.00 | 132.00 |
Financial Reporting in the UK, Rutherfor | RUTHERFORD | 9780415394215 | Hardback | Taylor & Francis Group | 22/03/2007 | OUT OF STOCK | 368.00 | 412.00 |
Financial Reporting Islamic Financial In | MAHAR | 9781032464022 | Hardback | Taylor & Francis Group | 19/01/2024 | PRINT TO ORD | 305.00 | 341.00 |
Financial Reporting Public Companies, Mo | MOKRZYCKA-KOGUT | 9781032247830 | Hardback | Taylor & Francis Group | 23/09/2022 | PRINT TO ORD | 305.00 | 341.00 |
Financial Reporting Public Companies, Mo | MOKRZYCKA-KOGUT | 9781032247847 | Paperback | Taylor & Francis Group | 27/05/2024 | PRINT TO ORD | 83.99 | 93.99 |
Financial Reporting to Employees (RLE Ac | PARKER | 9780415718066 | Hardback | Taylor & Francis Group | 01/11/2013 | PRINT TO ORD | 305.00 | 341.00 |
Financial Reporting to Employees (RLE Ac | PARKER | 9781138969827 | Paperback | Taylor & Francis Group | 28/02/2016 | PRINT TO ORD | 96.99 | 109.00 |
Financial Risk Management Dempsey | DEMPSEY | 9780367676643 | Hardback | Taylor & Francis Group | 18/05/2021 | PRINT TO ORD | 336.00 | 376.00 |
Financial Risk Management Dempsey | DEMPSEY | 9780367674793 | Paperback | Taylor & Francis Group | 18/05/2021 | PRINT TO ORD | 122.00 | 137.00 |
Financial Risk Management, Islam | ZAKARIA | 9780367784232 | Paperback | Taylor & Francis Group | 31/03/2021 | PRINT TO ORD | 73.99 | 82.99 |
Financial Risk Management, Islam | ZAKARIA | 9781138388277 | Hardback | Taylor & Francis Group | 27/08/2019 | OUT OF STOCK | 252.00 | 282.00 |
Financial Sector American Econ | HOOKS | 9780815309550 | Hardback | Taylor & Francis Group | 29/01/1996 | OUT OF STOCK | 546.00 | 611.00 |
Financial Security and Personal Wealth | SOLOMON | 9781138510074 | Paperback | Taylor & Francis Group | 26/07/2017 | PRINT TO ORD | 96.99 | 109.00 |
Financial Security and Personal Wealth | SOLOMON | 9780765802910 | Hardback | Taylor & Francis Group | 31/05/2005 | PRINT TO ORD | 305.00 | 341.00 |
Financial Services Information Systems | KEYES | 9780849398346 | Hardback | Taylor & Francis Group | 24/03/2000 | PRINT TO ORD | 420.00 | 470.00 |
Financial Services Information Systems | KEYES | 9780367398828 | Paperback | Taylor & Francis Group | 07/10/2019 | PRINT TO ORD | 124.00 | 139.00 |
Financial Services Management, Falconer | FALCONER | 9780415829212 | Hardback | Taylor & Francis Group | 21/03/2014 | PRINT TO ORD | 368.00 | 412.00 |
Financial Services Management, Falconer | FALCONER | 9780415829229 | Paperback | Taylor & Francis Group | 26/03/2014 | PRINT TO ORD | 152.00 | 170.00 |
Financial Services Marketing 3e, Ennew & | ENNEW | 9781138684515 new edition available | Hardback | Taylor & Francis Group | 07/11/2017 | OUT OF STOCK | 315.00 | 353.00 |
Financial Services Marketing 3e, Ennew & | ENNEW | 9781138684522 new edition available | Paperback | Taylor & Francis Group | 07/11/2017 | OUT OF STOCK | 131.00 | 146.00 |
Financial Services Marketing 4e, Ennew e | ENNEW | 9781032504636 | Hardback | Taylor & Francis Group | 02/10/2024 | PRINT TO ORD | 483.00 | 541.00 |
Financial Services Marketing 4e, Ennew e | ENNEW | 9781032504643 | Paperback | Taylor & Francis Group | 02/10/2024 | PRINT TO ORD | 126.00 | 141.00 |
Financial Services Marketing, Ennew & Wa | ENNEW | 9780415521673 new edition available | Hardback | Taylor & Francis Group | 03/05/2013 | OUT OF STOCK | 305.00 | 341.00 |
Financial Services Marketing, Ennew & Wa | ENNEW | 9780415521680 new edition available | Paperback | Taylor & Francis Group | 09/05/2013 | OUT OF STOCK | 110.00 | 123.00 |
Financial Services Marketing, Ennew & Wa | ENNEW | 9780750669979 | Paperback | Taylor & Francis Group | 03/10/2006 | OUT OF STOCK | 104.00 | 121.00 |
Financial Services Partnerships, Samuel | SAMUEL | 9780415429528 | Hardback | Taylor & Francis Group | 12/11/2013 | PRINT TO ORD | 315.00 | 353.00 |
Financial Services Partnerships, Samuel; | SAMUEL | 9781138617094 | Paperback | Taylor & Francis Group | 08/06/2018 | OUT OF STOCK | 96.99 | 109.00 |
FINANCIAL SERVICES SOURCEBOOK | CUNNEW | 9781138439511 | Hardback | Taylor & Francis Group | 28/06/2017 | PRINT TO ORD | 368.00 | 412.00 |
Financial Services, Financial Centers | MCGAHEY | 9780813379005 | Paperback | Taylor & Francis Group | 20/06/1990 | OUT OF STOCK | 86.99 | 96.99 |
Financial Services, Financial Centers | MCGAHEY | 9780367014582 | Hardback | Taylor & Francis Group | 09/04/2020 | OUT OF STOCK | 77.99 | 86.99 |
Financial Services, Financial Centers | MCGAHEY | 9780367164454 | Paperback | Taylor & Francis Group | 31/10/2022 | OUT OF STOCK | 83.99 | 93.99 |
FINANCIAL SKILLS FOR TEAC | HARRIS, JEAN | 9780749418113 | Paperback | Taylor & Francis Group | 01/06/1996 | OUT OF STOCK | 41.99 | 46.99 |
Financial Social Innovations, Lanteri | LANTERI | 9780367276577 | Hardback | Taylor & Francis Group | 15/03/2024 | PRINT TO ORD | 105.00 | 118.00 |
Financial Social Work - Callahan | CALLAHAN | 9780815348993 | Hardback | Taylor & Francis Group | 02/12/2019 | PRINT TO ORD | 368.00 | 412.00 |
Financial Social Work - Callahan | CALLAHAN | 9781032239460 | Paperback | Taylor & Francis Group | 13/12/2021 | PRINT TO ORD | 69.99 | 77.99 |
Financial Stability and Central Banks, H | BREARLEY | 9780415257756 | Hardback | Taylor & Francis Group | 26/04/2001 | OUT OF STOCK | 378.00 | 423.00 |
Financial Stability and Central Banks, H | BREARLEY | 9780415257763 | Paperback | Taylor & Francis Group | 26/04/2001 | OUT OF STOCK | 110.00 | 123.00 |
Financial Stability and Growth | BRESSER-PEREIRA | 9780415724524 | Hardback | Taylor & Francis Group | 30/01/2014 | PRINT TO ORD | 326.00 | 365.00 |
Financial Stability and Growth (RPD) | BRESSER-PEREIRA | 9780367178802 | Paperback | Taylor & Francis Group | 19/12/2018 | PRINT TO ORD | 96.99 | 109.00 |
Financial Stability and Prudential Regul | LUI | 9781138614352 | Paperback | Taylor & Francis Group | 01/06/2018 | PRINT TO ORD | 96.99 | 109.00 |
Financial Stability and Prudential Regul | LUI | 9781138899971 | Hardback | Taylor & Francis Group | 09/09/2016 | PRINT TO ORD | 336.00 | 376.00 |
Financial Stability, Sustainable Develop | BAUDRY | 9781032572758 | Hardback | Taylor & Francis Group | 04/04/2024 | PRINT TO ORD | 305.00 | 341.00 |
Financial Stability, Systems and Regulat | KREGEL | 9780367586324 | Paperback | Taylor & Francis Group | 30/06/2020 | OUT OF STOCK | 73.99 | 82.99 |
Financial Stability, Systems and Regulat | KREGEL | 9781138218130 | Hardback | Taylor & Francis Group | 26/09/2018 | OUT OF STOCK | 252.00 | 282.00 |
Financial Statements Analysis -- Goel | GOEL | 9780415710947 | Hardback | Taylor & Francis Group | 17/10/2013 | PRINT TO ORD | 284.00 | 318.00 |
Financial Statements Analysis -- Goel | GOEL | 9781138663923 | Paperback | Taylor & Francis Group | 21/12/2015 | PRINT TO ORD | 118.00 | 132.00 |
Financial Success in the Year 2000 & Bey | CHAMBERS | 9781574442588 | Hardback | Taylor & Francis Group | 11/11/1999 | OUT OF STOCK | 152.00 | 170.00 |
Financial system and Institutions in Chi | YANG | 9780415272315 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 221.00 | 247.00 |
Financial System Under Stress, Uzan | UZAN | 9780415135160 | Hardback | Taylor & Francis Group | 11/07/1996 | PRINT TO ORD | 273.00 | 306.00 |
Financial Systems in Troubled Waters, Ca | CARRETTA | 9780415628792 | Hardback | Taylor & Francis Group | 18/09/2012 | PRINT TO ORD | 315.00 | 353.00 |
Financial Systems in Troubled Waters, Ca | CARRETTA | 9781138215375 | Paperback | Taylor & Francis Group | 30/06/2020 | OUT OF STOCK | 83.99 | 93.99 |
Financial Systems, Neave | NEAVE | 9780415110563 | Hardback | Taylor & Francis Group | 09/04/1998 | PRINT TO ORD | 462.00 | 517.00 |
Financial Systems, Neave | NEAVE | 9780415110570 | Paperback | Taylor & Francis Group | 09/04/1998 | PRINT TO ORD | 135.00 | 151.00 |
Financial Technological Innovation Susta | NG | 9781032264448 | Hardback | Taylor & Francis Group | 03/11/2023 | PRINT TO ORD | 305.00 | 341.00 |
Financial Technology Regulation in Afric | SALAMI | 9780367709259 | Hardback | Taylor & Francis Group | 30/09/2024 | PRINT TO ORD | 315.00 | 353.00 |
Financial Theory of the Business Cycle, | FULLER | 9781032867595 | Hardback | Taylor & Francis Group | 17/02/2025 | PRINT TO ORD | 305.00 | 341.00 |
Financial Volatility and Real Economic A | DALY | 9781138315105 | Paperback | Taylor & Francis Group | 14/12/2020 | PRINT TO ORD | 71.99 | 79.99 |
Financial Volatility and Real Economic A | DALY | 9781138315075 | Hardback | Taylor & Francis Group | 12/06/2019 | OUT OF STOCK | 200.00 | 224.00 |
Financialisation and Development in Asia | CARROLL | 9781138082939 | Paperback | Taylor & Francis Group | 14/08/2018 | OUT OF STOCK | 96.99 | 109.00 |
Financialisation and Development in Asia | CARROLL | 9781138901421 | Hardback | Taylor & Francis Group | 18/05/2015 | PRINT TO ORD | 315.00 | 353.00 |
Financialisation in Emerging Economies, | PAINCEIRA | 9781138947115 | Hardback | Taylor & Francis Group | 28/10/2021 | PRINT TO ORD | 305.00 | 341.00 |
Financialisation in Emerging Economies, | PAINCEIRA | 9781032075174 | Paperback | Taylor & Francis Group | 31/05/2023 | PRINT TO ORD | 88.99 | 98.99 |
Financialisation in Latin America | LEVY | 9781138614536 | Hardback | Taylor & Francis Group | 12/12/2018 | PRINT TO ORD | 305.00 | 341.00 |
Financialisation in Latin America | LEVY | 9780367664008 | Paperback | Taylor & Francis Group | 30/09/2020 | OUT OF STOCK | 92.99 | 104.00 |
Financialisation in the Automotive Indus | DO CARMO | 9780367751395 | Hardback | Taylor & Francis Group | 09/07/2021 | PRINT TO ORD | 110.00 | 123.00 |
Financialisation in the Automotive Indus | DO CARMO | 9780367751401 | Paperback | Taylor & Francis Group | 09/01/2023 | PRINT TO ORD | 39.99 | 44.99 |
Financialisation in the European Periphe | CORDEIRO SANTOS | 9780367540005 | Paperback | Taylor & Francis Group | 29/04/2022 | PRINT TO ORD | 118.00 | 132.00 |
Financialisation in the European Periphe | CORDEIRO SANTOS | 9781138341944 | Hardback | Taylor & Francis Group | 04/09/2020 | OUT OF STOCK | 336.00 | 376.00 |
Financialization and Macroeconomics, Sca | SCARANO | 9781032121307 | Hardback | Taylor & Francis Group | 30/12/2022 | OUT OF STOCK | 273.00 | 306.00 |
Financialization and Macroeconomics, Sca | SCARANO | 9781032121321 | Paperback | Taylor & Francis Group | 30/12/2022 | PRINT TO ORD | 78.99 | 88.99 |
Price and availability information last updated Tue 29 Apr, 2025 at 8:57:07 PM