Taylor & Francis Group Price & Availability
Titles beginning with I
Displaying 6501 to 6600 of 21,001 titlesTitle | Author | ISBN / Product Code | Format | Publisher | Pub. Date | Available Stock | AU RRP | NZ RRP |
---|---|---|---|---|---|---|---|---|
Industry 4.0 Education | KALIRAJ | 9781032331416 | Paperback | Taylor & Francis Group | 12/03/2025 | PRINT TO ORD | 126.00 | 141.00 |
Industry 4.0 for Manufacturing Systems | WANKHEDE | 9781032744520 | Hardback | Taylor & Francis Group | 23/04/2025 | PRINT TO ORD | 189.00 | 212.00 |
Industry 4.0 in Small and Medium-Sized E | KOTECHA | 9781032061337 | Paperback | Taylor & Francis Group | 08/10/2024 | PRINT TO ORD | 158.00 | 177.00 |
Industry 4.0 in Small and Medium-Sized E | KOTECHA | 9781032061313 | Hardback | Taylor & Francis Group | 28/03/2022 | PRINT TO ORD | 189.00 | 212.00 |
Industry 4.0 in SMEs Across the Globe | MULLER | 9780367761905 | Hardback | Taylor & Francis Group | 31/12/2021 | PRINT TO ORD | 189.00 | 212.00 |
Industry 4.0 in SMEs Across the Globe | MULLER | 9780367761912 | Paperback | Taylor & Francis Group | 07/10/2024 | PRINT TO ORD | 96.99 | 109.00 |
Industry 4.0 Interoperability, Analytics | RAJESH | 9780367501136 | Paperback | Taylor & Francis Group | 04/10/2024 | PRINT TO ORD | 118.00 | 132.00 |
Industry 4.0 Interoperability, Analytics | RAJESH | 9780367501129 | Hardback | Taylor & Francis Group | 22/01/2021 | PRINT TO ORD | 347.00 | 388.00 |
Industry 4.0 Technologies for Business E | BALI | 9780367691172 | Hardback | Taylor & Francis Group | 31/12/2021 | PRINT TO ORD | 242.00 | 271.00 |
Industry 4.0 Technologies for Business E | BALI | 9780367691189 | Paperback | Taylor & Francis Group | 07/10/2024 | PRINT TO ORD | 94.99 | 106.00 |
Industry 4.0, AI, and Data Science | BALI | 9780367562915 | Paperback | Taylor & Francis Group | 04/10/2024 | PRINT TO ORD | 103.00 | 116.00 |
Industry 4.0, AI, and Data Science | BALI | 9780367562854 | Hardback | Taylor & Francis Group | 01/07/2021 | PRINT TO ORD | 305.00 | 341.00 |
Industry 4.0, Duda & Gasior | DUDA | 9781032030425 | Hardback | Taylor & Francis Group | 17/09/2021 | PRINT TO ORD | 305.00 | 341.00 |
Industry 4.0, Duda & Gasior | DUDA | 9781032030456 | Paperback | Taylor & Francis Group | 31/05/2023 | PRINT TO ORD | 88.99 | 98.99 |
Industry 4.0, Smart Manufacturing | KUMAR TYAGI | 9781032753270 | Hardback | Taylor & Francis Group | 16/09/2024 | OUT OF STOCK | 347.00 | 388.00 |
Industry 5.0 | ELANGOVAN | 9781032041285 | Paperback | Taylor & Francis Group | 04/10/2024 | PRINT TO ORD | 194.00 | 217.00 |
Industry 5.0 | ELANGOVAN | 9781032041278 | Hardback | Taylor & Francis Group | 28/12/2021 | PRINT TO ORD | 206.00 | 231.00 |
Industry 5.0 Concepts | KASWAN | 9781032878218 | Hardback | Taylor & Francis Group | 22/05/2025 | PRINT TO ORD | 204.00 | 228.00 |
Industry 6.0 | REDDY | 9781032847450 | Hardback | Taylor & Francis Group | 16/10/2024 | PRINT TO ORD | 252.00 | 282.00 |
Industry 6.0 and SDGs, Musarat | MUSARAT | 9781032985343 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 252.00 | 282.00 |
Industry 6.0 and SDGs, Musarat | MUSARAT | 9781032985350 | Paperback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 94.99 | 106.00 |
Industry and Air Power, Ritchie | RITCHIE | 9780714643434 | Paperback | Taylor & Francis Group | 31/05/1997 | PRINT TO ORD | 105.00 | 118.00 |
Industry and Air Power, Ritchie | RITCHIE | 9780714647241 | Hardback | Taylor & Francis Group | 31/05/1997 | PRINT TO ORD | 336.00 | 376.00 |
Industry and Business in Japan (RLE Japa | SATO | 9780415845106 | Paperback | Taylor & Francis Group | 15/02/2013 | PRINT TO ORD | 96.99 | 109.00 |
Industry and Business in Japan (RLE Japa | SATO | 9780415591850 | Hardback | Taylor & Francis Group | 09/09/2010 | PRINT TO ORD | 399.00 | 447.00 |
Industry and Civilisation (Rev) | DELISLE BURNS | 9781138122680 | Hardback | Taylor & Francis Group | 01/10/2015 | PRINT TO ORD | 305.00 | 341.00 |
Industry and Civilisation (Rev) | DELISLE BURNS | 9781138123106 | Paperback | Taylor & Francis Group | 18/10/2017 | PRINT TO ORD | 71.99 | 79.99 |
Industry and Development in Argentina, R | ROUGIER | 9781032398396 | Paperback | Taylor & Francis Group | 29/07/2024 | PRINT TO ORD | 105.00 | 118.00 |
Industry and Development in Argentina, R | ROUGIER | 9781032398365 | Hardback | Taylor & Francis Group | 27/02/2023 | PRINT TO ORD | 326.00 | 365.00 |
Industry and Firm Studies | TREMBLAY | 9780765617231 | Hardback | Taylor & Francis Group | 15/02/2007 | OUT OF STOCK | 399.00 | 447.00 |
Industry and Firm Studies | TREMBLAY | 9780765617248 | Paperback | Taylor & Francis Group | 15/02/2007 | OUT OF STOCK | 131.00 | 146.00 |
INDUSTRY AND INNOVATION | CHALONER | 9780714633350 | Hardback | Taylor & Francis Group | 01/01/1990 | OUT OF STOCK | 200.00 | 224.00 |
Industry and Innovation (RLE Industrial | CHALONER | 9780815380085 | Paperback | Taylor & Francis Group | 12/11/2019 | OUT OF STOCK | 46.99 | 51.99 |
Industry and Innovation (RLE Industrial | CHALONER | 9780815379799 | Hardback | Taylor & Francis Group | 17/01/2018 | PRINT TO ORD | 168.00 | 188.00 |
Industry and the Machine, Mini-set G Tod | VARIOUS | 9780415463201 | Hardback | Taylor & Francis Group | 01/03/2008 | OUT OF STOCK | 735.00 | 823.00 |
Industry and Work - Narotzky + Goddard | GODDARD | 9781138014640 | Hardback | Taylor & Francis Group | 23/01/2015 | PRINT TO ORD | 336.00 | 376.00 |
Industry and Work - Narotzky + Goddard | GODDARD | 9780367869410 | Paperback | Taylor & Francis Group | 12/12/2019 | PRINT TO ORD | 88.99 | 98.99 |
Industry Automation Raj | RAJ | 9788770040396 | Hardback | Taylor & Francis Group | 23/08/2024 | PRINT TO ORD | 231.00 | 259.00 |
Industry Dynamics Industry 4.0, Quattroc | QUATTROCIOCCHI | 9781032358611 | Hardback | Taylor & Francis Group | 20/07/2022 | PRINT TO ORD | 110.00 | 123.00 |
Industry Dynamics Industry 4.0, Quattroc | QUATTROCIOCCHI | 9781032358642 | Paperback | Taylor & Francis Group | 29/01/2024 | PRINT TO ORD | 46.99 | 51.99 |
Industry Emergence, Theyel | THEYEL | 9781032242408 | Paperback | Taylor & Francis Group | 13/12/2021 | PRINT TO ORD | 48.99 | 54.99 |
Industry Emergence, Theyel | THEYEL | 9780415735018 | Paperback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 92.99 | 105.00 |
Industry Emergence, Theyel | THEYEL | 9780415734998 | Hardback | Taylor & Francis Group | 02/08/2016 | PRINT TO ORD | 131.00 | 146.00 |
Industry Genius | ANDERSEN | 9781874719687 | Paperback | Taylor & Francis Group | 01/07/2003 | OUT OF STOCK | 71.99 | 79.99 |
Industry in England (Rev) | GIBBINS | 9781138192652 | Hardback | Taylor & Francis Group | 01/12/2015 | PRINT TO ORD | 101.00 | 113.00 |
Industry in England (Rev) RPD | GIBBINS | 9781138192669 | Paperback | Taylor & Francis Group | 27/06/2017 | PRINT TO ORD | 35.99 | 39.99 |
Industry in Towns (RLE, Urban and Region | LOGIE | 9781138101890 | Hardback | Taylor & Francis Group | 29/08/2017 | PRINT TO ORD | 273.00 | 306.00 |
Industry in Towns (RLE, Urban and Region | LOGIE | 9781138102378 | Paperback | Taylor & Francis Group | 13/12/2018 | PRINT TO ORD | 77.99 | 86.99 |
Industry Innovation in Era of AI - Wang | WANG | 9781032832258 | Paperback | Taylor & Francis Group | 13/04/2025 | PRINT TO ORD | 103.00 | 116.00 |
Industry Innovation in Era of AI - Wang | WANG | 9781032832395 | Hardback | Taylor & Francis Group | 13/04/2025 | PRINT TO ORD | 263.00 | 294.00 |
INDUSTRY LANDSCAPE 1700-1900 | NEAVERSON | 9780415513456 | Paperback | Taylor & Francis Group | 11/11/2011 | PRINT TO ORD | 98.99 | 111.00 |
INDUSTRY LANDSCAPE 1700-1900 | NEAVERSON | 9780415112062 | Hardback | Taylor & Francis Group | 20/10/1994 | OUT OF STOCK | 305.00 | 341.00 |
Industry Risk Comm Manl Ipvg Dialogue Co | HANCE | 9780873712743 | Hardback | Taylor & Francis Group | 05/07/1990 | OUT OF STOCK | 462.00 | 517.00 |
Industry Self-Regulation and Voluntary E | IANNUZZI | 9780367578749 | Paperback | Taylor & Francis Group | 30/06/2020 | PRINT TO ORD | 103.00 | 116.00 |
Industry Self-Regulation and Voluntary E | IANNUZZI, JR. | 9781566705707 | Hardback | Taylor & Francis Group | 26/09/2001 | PRINT TO ORD | 305.00 | 341.00 |
Industry Studies | DUETSCH | 9780765609632 | Hardback | Taylor & Francis Group | 31/08/2002 | OUT OF STOCK | 399.00 | 447.00 |
Industry Studies | DUETSCH | 9780765609649 | Paperback | Taylor & Francis Group | 31/08/2002 | OUT OF STOCK | 92.99 | 104.00 |
Indwelling & Implantable Pressure Transd | FLEMMING | 9781315894416 | Hardback | Taylor & Francis Group | 29/11/2017 | PRINT TO ORD | 399.00 | 447.00 |
Indwelling Neural Implants Strategies Co | REICHERT | 9780849393624 | Hardback | Taylor & Francis Group | 17/12/2007 | OUT OF STOCK | 399.00 | 447.00 |
Indwelling Neural Implants Strategies Co | REICHERT | 9780367387938 | Paperback | Taylor & Francis Group | 23/10/2019 | OUT OF STOCK | 135.00 | 151.00 |
Ineffability & Philosophy, Kukla | KUKLA | 9780415339704 | Hardback | Taylor & Francis Group | 18/11/2004 | PRINT TO ORD | 305.00 | 341.00 |
Ineffability & Philosophy, Kukla PB Dire | KUKLA | 9780415591621 | Paperback | Taylor & Francis Group | 01/04/2010 | PRINT TO ORD | 96.99 | 109.00 |
Ineffability and Religious Experien | BENNETT-HUNTER | 9781848934719 | Hardback | Taylor & Francis Group | 01/05/2014 | PRINT TO ORD | 336.00 | 376.00 |
Ineffable Bodies | SUKIC | 9781032817996 | Hardback | Taylor & Francis Group | 29/05/2025 | PRINT TO ORD | 305.00 | 341.00 |
Ineffably Urban, Imaging Buffalo | PAESLACK | 9781138271920 | Paperback | Taylor & Francis Group | 16/11/2016 | OUT OF STOCK | 110.00 | 123.00 |
Ineffably Urban, Imaging Buffalo | PAESLACK | 9781409458029 | Hardback | Taylor & Francis Group | 21/12/2013 | OUT OF STOCK | 315.00 | 353.00 |
Inequalities and the Paradigm of Excelle | JENKINS | 9781032221014 | Paperback | Taylor & Francis Group | 29/01/2024 | PRINT TO ORD | 88.99 | 98.99 |
Inequalities and the Paradigm of Excelle | JENKINS | 9780367188368 | Hardback | Taylor & Francis Group | 30/06/2022 | PRINT TO ORD | 305.00 | 341.00 |
Inequalities Fifty Years on from Hardy L | EVERITT | 9780824784881 | Paperback | Taylor & Francis Group | 30/11/1990 | OUT OF STOCK | 362.00 | 448.00 |
Inequalities for Finite Difference Equ | PACHPATTE | 9780824706579 | Hardback | Taylor & Francis Group | 13/12/2001 | OUT OF STOCK | 630.00 | 705.00 |
Inequalities in Study Abroad and Student | KOMMERS | 9780367427887 | Hardback | Taylor & Francis Group | 17/11/2020 | PRINT TO ORD | 305.00 | 341.00 |
Inequalities in Study Abroad and Student | KOMMERS | 9780367622305 | Paperback | Taylor & Francis Group | 30/05/2022 | PRINT TO ORD | 83.99 | 93.99 |
Inequalities in the Early Years *Johnson | JOHNSON | 9781138086036 | Paperback | Taylor & Francis Group | 21/06/2018 | IN STOCK | 77.99 | 86.99 |
Inequalities in the Early Years *Johnson | JOHNSON | 9781138086029 | Hardback | Taylor & Francis Group | 18/06/2018 | PRINT TO ORD | 336.00 | 376.00 |
Inequalities, Youth and the Labour Marke | IOSIFIDES | 9781032113333 | Hardback | Taylor & Francis Group | 21/05/2024 | PRINT TO ORD | 305.00 | 341.00 |
Inequality | BHANDARI | 9788770042918 | Paperback | Taylor & Francis Group | 21/10/2024 | OUT OF STOCK | 92.99 | 104.00 |
Inequality | EITZEN | 9781594513572 | Hardback | Taylor & Francis Group | 15/02/2007 | PRINT TO ORD | 336.00 | 376.00 |
Inequality | EITZEN | 9781594513589 | Paperback | Taylor & Francis Group | 30/07/2007 | PRINT TO ORD | 118.00 | 132.00 |
Inequality | GRUSKY | 9780367316235 | Hardback | Taylor & Francis Group | 07/05/2019 | PRINT TO ORD | 399.00 | 447.00 |
Inequality | GRUSKY | 9780813343303 | Paperback | Taylor & Francis Group | 24/01/2006 | PRINT TO ORD | 120.00 | 134.00 |
Inequality | BHANDARI | 9788770226233 | Hardback | Taylor & Francis Group | 30/10/2021 | OUT OF STOCK | 221.00 | 247.00 |
Inequality | BHANDARI | 9788770226233 | Hardback | Taylor & Francis Group | 30/12/2021 | OUT OF STOCK | 221.00 | 247.00 |
Inequality & Development Challenges, BRI | SOARES | 9781138561021 | Paperback | Taylor & Francis Group | 12/10/2017 | OUT OF STOCK | 101.00 | 113.00 |
Inequality & Development Challenges, BRI | SOARES | 9780415710329 | Hardback | Taylor & Francis Group | 30/09/2013 | PRINT TO ORD | 305.00 | 341.00 |
Inequality & Nutritional Transition in E | MEDINA-ALBALADEJO | 9781032212463 | Hardback | Taylor & Francis Group | 13/04/2023 | PRINT TO ORD | 284.00 | 318.00 |
Inequality & Nutritional Transition in E | MEDINA-ALBALADEJO | 9781032212494 | Paperback | Taylor & Francis Group | 08/10/2024 | PRINT TO ORD | 83.99 | 93.99 |
Inequality & Stagnation, Panico | CAPRARO | 9781032498775 | Hardback | Taylor & Francis Group | 02/08/2024 | PRINT TO ORD | 305.00 | 341.00 |
Inequality and Democratic Politics in Ea | PARK | 9781138328495 | Hardback | Taylor & Francis Group | 02/08/2019 | PRINT TO ORD | 305.00 | 341.00 |
Inequality and Democratic Politics in Ea | PARK | 9781032090801 | Paperback | Taylor & Francis Group | 30/06/2021 | PRINT TO ORD | 88.99 | 98.99 |
Inequality and Economic Integration, Far | FARINA | 9780415342117 | Hardback | Taylor & Francis Group | 23/02/2006 | PRINT TO ORD | 378.00 | 423.00 |
Inequality and Economic Integration, Far | FARINA | 9780415648516 | Paperback | Taylor & Francis Group | 09/07/2013 | PRINT TO ORD | 118.00 | 132.00 |
Inequality and Governance | KYRIACOU | 9780367777678 | Paperback | Taylor & Francis Group | 01/04/2021 | PRINT TO ORD | 92.99 | 104.00 |
Inequality and Governance | KYRIACOU | 9781138690509 | Hardback | Taylor & Francis Group | 25/09/2019 | PRINT TO ORD | 305.00 | 341.00 |
Inequality and Growth, Maki | MAKI | 9781138023260 | Hardback | Taylor & Francis Group | 22/06/2015 | PRINT TO ORD | 326.00 | 365.00 |
Inequality and Growth, Maki RPD | MAKI | 9781138067295 | Paperback | Taylor & Francis Group | 13/04/2017 | PRINT TO ORD | 96.99 | 109.00 |
Inequality and Human Security - Ploberge | PLOBERGER | 9781032895901 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 305.00 | 341.00 |
INEQUALITY AND OLD AGE | VINCENT | 9781857282634 | Paperback | Taylor & Francis Group | 30/11/1995 | PRINT TO ORD | 103.00 | 116.00 |
Inequality and Power, Schutz | SCHUTZ | 9780415554800 | Hardback | Taylor & Francis Group | 04/03/2011 | PRINT TO ORD | 336.00 | 376.00 |
Inequality and Power, Schutz PBD | SCHUTZ | 9780415644549 | Paperback | Taylor & Francis Group | 30/06/2012 | PRINT TO ORD | 105.00 | 118.00 |
Inequality and Public Policy, Rao | RAO | 9780367181284 | Hardback | Taylor & Francis Group | 29/12/2023 | PRINT TO ORD | 116.00 | 130.00 |
Price and availability information last updated Mon 16 Jun, 2025 at 1:35:19 PM