Title
Data Analytics for Business, Lessons for
Author
HAIMOWITZ
ISBN
9780367281502
Title Name: | Data Analytics for Business, Lessons for |
---|---|
Author: | HAIMOWITZ |
Publisher: | Taylor & Francis Group |
ISBN: | 9780367281502 |
Substitute ISBN: | |
Stock Status: | PRINT ON DEMAND TITL |
Format: | Hardback |
Product Type: | Library/Reference |
Publication Date: | 20/12/2022 |
Australian RRP (GST inc): | $273.00 |
New Zealand RRP (GST inc): | $306.00 |
Availability: | PRINT TO ORD |
Stock on order: | NO |
Order ETA date: | Unavailable |
Will stock be available after all backorders are fulfilled?: |
|
Warehouse ETA date: | Unavailable |
Indent ETA date: | DELIVERY WILL BE 5 TO 10 DAYS |