Title
Understanding Elections through Statisti
Author
FORSBERG
ISBN
9780367895358
Title Name: | Understanding Elections through Statisti |
---|---|
Author: | FORSBERG |
Publisher: | Taylor & Francis Group |
ISBN: | 9780367895358 |
Substitute ISBN: | new edition available |
Stock Status: | OUT OF PRINT |
Format: | Paperback |
Product Type: | Trade/Professional |
Publication Date: | 29/09/2020 |
Australian RRP (GST inc): | $124.00 |
New Zealand RRP (GST inc): | $139.00 |
Availability: | OUT OF STOCK |
Stock on order: | NO |
Order ETA date: | Unavailable |
Will stock be available after all backorders are fulfilled?: |
|
Warehouse ETA date: | Unavailable |
Indent ETA date: |