Title
Understanding Elections through Statisti
Author
FORSBERG
ISBN
9780367895372
Title Name: | Understanding Elections through Statisti |
---|---|
Author: | FORSBERG |
Publisher: | Taylor & Francis Group |
ISBN: | 9780367895372 |
Substitute ISBN: | new edition available |
Stock Status: | OUT OF PRINT |
Format: | Hardback |
Product Type: | Trade/Professional |
Publication Date: | 03/11/2020 |
Australian RRP (GST inc): | $326.00 |
New Zealand RRP (GST inc): | $365.00 |
Availability: | OUT OF STOCK |
Stock on order: | NO |
Order ETA date: | Unavailable |
Will stock be available after all backorders are fulfilled?: |
|
Warehouse ETA date: | Unavailable |
Indent ETA date: |