Title
Statistics for Business, 2nd Edition
Author
WALLER
ISBN
9780415703710
Title Name: | Statistics for Business, 2nd Edition |
---|---|
Author: | WALLER |
Publisher: | Taylor & Francis Group |
ISBN: | 9780415703710 |
Substitute ISBN: | |
Stock Status: | PRINT ON DEMAND TITL |
Format: | Paperback |
Product Type: | Textbook |
Publication Date: | 15/12/2016 |
Australian RRP (GST inc): | $162.00 |
New Zealand RRP (GST inc): | $181.00 |
Availability: | PRINT TO ORD |
Stock on order: | NO |
Order ETA date: | Unavailable |
Will stock be available after all backorders are fulfilled?: |
|
Warehouse ETA date: | Unavailable |
Indent ETA date: | DELIVERY WILL BE 5 TO 10 DAYS |