Title
Operations Management Analytics, Greasle
Author
GREASLEY
ISBN
9781032524269
Title Name: | Operations Management Analytics, Greasle |
---|---|
Author: | GREASLEY |
Publisher: | Taylor & Francis Group |
ISBN: | 9781032524269 |
Substitute ISBN: | |
Stock Status: | PUBLICATION ABANDOND |
Format: | Paperback |
Product Type: | Textbook |
Publication Date: | Unavailable |
Australian RRP (GST inc): | $147.00 |
New Zealand RRP (GST inc): | $165.00 |
Availability: | OUT OF STOCK |
Stock on order: | NO |
Order ETA date: | Unavailable |
Will stock be available after all backorders are fulfilled?: |
|
Warehouse ETA date: | Unavailable |
Indent ETA date: |