Title
Data Analysis 5th Edition
Author
BERNHARDT
ISBN
9781032888095
Title Name: | Data Analysis 5th Edition |
---|---|
Author: | BERNHARDT |
Publisher: | Taylor & Francis Group |
ISBN: | 9781032888095 |
Substitute ISBN: | |
Stock Status: | NOT YET RELEASED |
Format: | Paperback |
Product Type: | Trade/Professional |
Publication Date: | Unavailable |
Australian RRP (GST inc): | $77.99 |
New Zealand RRP (GST inc): | $86.99 |
Availability: | OUT OF STOCK |
Stock on order: | NO |
Order ETA date: | Unavailable |
Will stock be available after all backorders are fulfilled?: |
|
Warehouse ETA date: | Unavailable |
Indent ETA date: |