Title
Data Visualization for Design Thinking N
Author
NEWMAN
ISBN
9781138958357
Title Name: | Data Visualization for Design Thinking N |
---|---|
Author: | NEWMAN |
Publisher: | Taylor & Francis Group |
ISBN: | 9781138958357 |
Substitute ISBN: | |
Stock Status: | STOCK TITLE |
Format: | Paperback |
Product Type: | Textbook |
Publication Date: | 06/06/2017 |
Australian RRP (GST inc): | $120.00 |
New Zealand RRP (GST inc): | $134.00 |
Availability: | IN STOCK |
Stock on order: | NO |
Order ETA date: | Unavailable |
Will stock be available after all backorders are fulfilled?: |
|
Warehouse ETA date: | Unavailable |
Indent ETA date: |