Title
Agricultural Statistical Data Analysis U
Author
BOYHAN
ISBN
9781466585850
Title Name: | Agricultural Statistical Data Analysis U |
---|---|
Author: | BOYHAN |
Publisher: | Taylor & Francis Group |
ISBN: | 9781466585850 |
Substitute ISBN: | |
Stock Status: | STOCK TITLE |
Format: | Paperback |
Product Type: | Library/Reference |
Publication Date: | 04/06/2013 |
Australian RRP (GST inc): | $168.00 |
New Zealand RRP (GST inc): | $188.00 |
Availability: | OUT OF STOCK |
Stock on order: | NO |
Order ETA date: | Unavailable |
Will stock be available after all backorders are fulfilled?: |
|
Warehouse ETA date: | Unavailable |
Indent ETA date: |