Title
Key Indicators for Asia and the Pacific
Author
Development Bank, Asian Asian Developmen
ISBN
9789292579111
Title Name: | Key Indicators for Asia and the Pacific |
---|---|
Author: | Development Bank, Asian Asian Developmen |
Publisher: | Eurospan |
ISBN: | 9789292579111 |
Substitute ISBN: | |
Stock Status: | PRINT ON DEMAND TITL |
Format: | PAPERBACK |
Product Type: | |
Publication Date: | 30/09/2017 |
Australian RRP (GST inc): | $105.60 |
New Zealand RRP (GST inc): | $116.16 |
Availability: | PRINT TO ORD |
Stock on order: | NO |
Order ETA date: | Unavailable |
Will stock be available after all backorders are fulfilled?: |
|
Warehouse ETA date: | Unavailable |
Indent ETA date: | DELIVERY WILL BE 5 TO 10 DAYS |