Eurospan Price & Availability
Titles beginning with P
Displaying 10901 to 11000 of 15,525 titlesTitle | Author | ISBN / Product Code | Format | Publisher | Pub. Date | Available Stock | AU RRP | NZ RRP |
---|---|---|---|---|---|---|---|---|
Print Proceedings of ASME DETC2009, Volu | 9780791849019 | PAPERBACK | Eurospan | 30/03/2010 | OUT OF STOCK | 1098.90 | 1208.79 | |
Print Proceedings of ASME DETC2009, Volu | 9780791849026 | PAPERBACK | Eurospan | 30/03/2010 | OUT OF STOCK | 743.60 | 817.96 | |
Print Proceedings of ASME DETC2009, Volu | 9780791849033 | PAPERBACK | Eurospan | 30/03/2010 | OUT OF STOCK | 490.60 | 539.66 | |
Print Proceedings of ASME DETC2009, Volu | 9780791849040 | PAPERBACK | Eurospan | 30/03/2010 | OUT OF STOCK | 709.50 | 780.45 | |
Print Proceedings of ASME DETC2009, Volu | 9780791849057 | PAPERBACK | Eurospan | 30/03/2010 | OUT OF STOCK | 693.00 | 762.30 | |
Print Proceedings of the 11th Internatio | 9780791843390 | PAPERBACK | Eurospan | 30/06/2009 | OUT OF STOCK | 608.30 | 669.13 | |
Print Proceedings of the 17th Annual Nor | 9780791848807 | PAPERBACK | Eurospan | 30/08/2009 | OUT OF STOCK | 220.00 | 242.00 | |
Print Proceedings of the 17th Internatio | 9780791843512 | PAPERBACK | Eurospan | 30/01/2010 | OUT OF STOCK | 440.00 | 484.00 | |
Print Proceedings of the 17th Internatio | 9780791843529 | PAPERBACK | Eurospan | 30/01/2010 | OUT OF STOCK | 490.60 | 539.66 | |
Print Proceedings of the 17th Internatio | 9780791843536 | PAPERBACK | Eurospan | 30/01/2010 | OUT OF STOCK | 473.00 | 520.30 | |
Print Proceedings of the 17th Internatio | 9780791843543 | PAPERBACK | Eurospan | 30/01/2010 | OUT OF STOCK | 405.90 | 446.49 | |
Print Proceedings of the 17th Internatio | 9780791843550 | PAPERBACK | Eurospan | 30/01/2010 | OUT OF STOCK | 422.40 | 464.64 | |
Print Proceedings of The 17Th Internatio | ASME ASME | P176733 | PAPERBACK | Eurospan | 30/05/2011 | OUT OF STOCK | 1784.20 | 1962.62 |
Print Proceedings of The 17Th Internatio | ASME ASME | G1402S-AME | PAPERBACK | Eurospan | 30/05/2011 | OUT OF STOCK | 1784.20 | 1962.62 |
PRINT PROCEEDINGS OF THE 2007 ASME INTER | 9780791848098 | PAPERBACK | Eurospan | 30/05/2008 | OUT OF STOCK | 422.40 | 464.64 | |
PRINT PROCEEDINGS OF THE 2007 ASME INTER | 9780791848074 | PAPERBACK | Eurospan | 30/04/2008 | OUT OF STOCK | 422.40 | 464.64 | |
Print Proceedings of the 2013 Joint Rail | Society of Mechanical Engineers, America | 9780791855300 | PAPERBACK | Eurospan | 30/04/2013 | OUT OF STOCK | 338.80 | 372.68 |
Print proceedings of the 2016 11th Inter | ASME ASME | 9780791850268 | PAPERBACK | Eurospan | 30/09/2016 | OUT OF STOCK | 440.00 | 484.00 |
Print proceedings of the 2016 11th Inter | ASME ASME | 9780791850275 | PAPERBACK | Eurospan | 30/09/2016 | OUT OF STOCK | 456.50 | 502.15 |
Print proceedings of the 2016 11th Inter | ASME ASME | 9780791850251 | PAPERBACK | Eurospan | 30/09/2016 | OUT OF STOCK | 422.40 | 464.64 |
Print proceedings of the 2016 11th Inter | ASME ASME | G1832S-AME | PAPERBACK | Eurospan | 30/04/2017 | OUT OF STOCK | 1054.90 | 1160.39 |
Print proceedings of the 2016 11th Inter | ASME ASME | P540933 | PAPERBACK | Eurospan | 30/04/2017 | OUT OF STOCK | 1054.90 | 1160.39 |
Print proceedings of the 2017 Internatio | ASME ASME | P554859 | PAPERBACK | Eurospan | 30/05/2018 | OUT OF STOCK | 1001.00 | 1101.10 |
Print proceedings of the 2017 Internatio | ASME ASME | G1887S-AME | PAPERBACK | Eurospan | 30/05/2018 | OUT OF STOCK | 1001.00 | 1101.10 |
Print proceedings of the 2017 Internatio | ASME ASME | 9780791850725 | PAPERBACK | Eurospan | 30/04/2018 | OUT OF STOCK | 338.80 | 372.68 |
Print proceedings of the 2017 Internatio | ASME ASME | 9780791850732 | PAPERBACK | Eurospan | 30/04/2018 | OUT OF STOCK | 355.30 | 390.83 |
Print proceedings of the 2017 Internatio | ASME ASME | 9780791850749 | PAPERBACK | Eurospan | 30/04/2018 | OUT OF STOCK | 338.80 | 372.68 |
Print proceedings of the 2017 Internatio | ASME ASME | 9780791850756 | PAPERBACK | Eurospan | 30/04/2018 | OUT OF STOCK | 220.00 | 242.00 |
PRINT PROCEEDINGS OF THE 2018 12TH INTER | ASME ASME | G2010S-AME | PAPERBACK | Eurospan | 30/10/2019 | OUT OF STOCK | 1064.80 | 1171.28 |
Print Proceedings of the 2018 12th Inter | ASME ASME | 9780791851883 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 422.40 | 464.64 |
Print Proceedings of the 2018 12th Inter | ASME ASME | 9780791851876 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 389.40 | 428.34 |
Print Proceedings of the 2018 12th Inter | ASME ASME | 9780791851869 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 371.80 | 408.98 |
PRINT PROCEEDINGS OF THE 2018 12TH INTER | ASME ASME | P603059 | PAPERBACK | Eurospan | 30/10/2019 | OUT OF STOCK | 1064.80 | 1171.28 |
Print proceedings of the 2018 ASME/JSME | ASME ASME | 9780791851937 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 185.90 | 204.49 |
Print Proceedings of the 25th Internatio | ASME ASME | P563982 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 2686.20 | 2954.82 |
Print Proceedings of the 25th Internatio | ASME ASME | H1923S-AME | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 2686.20 | 2954.82 |
Print Proceedings of the 25th Internatio | ASME ASME | 9780791857793 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 371.80 | 408.98 |
Print Proceedings of the 25th Internatio | ASME ASME | 9780791857809 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 371.80 | 408.98 |
Print Proceedings of the 25th Internatio | ASME ASME | 9780791857816 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 304.70 | 335.17 |
Print Proceedings of the 25th Internatio | ASME ASME | 9780791857823 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 321.20 | 353.32 |
Print Proceedings of the 25th Internatio | ASME ASME | 9780791857830 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 270.60 | 297.66 |
Print Proceedings of the 25th Internatio | ASME ASME | 9780791857847 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 422.40 | 464.64 |
Print Proceedings of the 25th Internatio | ASME ASME | 9780791857854 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 288.20 | 317.02 |
Print Proceedings of the 25th Internatio | ASME ASME | 9780791857861 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 304.70 | 335.17 |
Print Proceedings of the 25th Internatio | ASME ASME | 9780791857878 | PAPERBACK | Eurospan | 30/05/2017 | OUT OF STOCK | 338.80 | 372.68 |
PRINT PROCEEDINGS OF THE 26TH INTERNATIO | ASME ASME | G1971S-AME | PAPERBACK | Eurospan | 30/10/2019 | OUT OF STOCK | 2554.20 | 2809.62 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851531 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 389.40 | 428.34 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851524 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 288.20 | 317.02 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851517 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 220.00 | 242.00 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851500 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 490.60 | 539.66 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851470 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 236.50 | 260.15 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851463 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 288.20 | 317.02 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851456 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 254.10 | 279.51 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851449 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 270.60 | 297.66 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851432 | PAPERBACK | Eurospan | 30/03/2019 | OUT OF STOCK | 288.20 | 317.02 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851494 | PAPERBACK | Eurospan | 30/12/2018 | OUT OF STOCK | 304.70 | 335.17 |
Print Proceedings of the 26th Internatio | ASME ASME | 9780791851487 | PAPERBACK | Eurospan | 30/12/2018 | OUT OF STOCK | 304.70 | 335.17 |
PRINT PROCEEDINGS OF THE 26TH INTERNATIO | ASME ASME | P602062 | PAPERBACK | Eurospan | 30/10/2019 | OUT OF STOCK | 2554.20 | 2809.62 |
Print proceedings of the 9th Ph.D Sympos | ASME ASME | 9780791850473 | PAPERBACK | Eurospan | 30/10/2016 | OUT OF STOCK | 270.60 | 297.66 |
Print proceedings of the ASME - JSME - K | Society of Mechanical Engineers, America | 9780791859025 | PAPERBACK | Eurospan | 30/09/2020 | OUT OF STOCK | 355.30 | 390.83 |
Print proceedings of the ASME - JSME - K | Society of Mechanical Engineers, America | 9780791859032 | PAPERBACK | Eurospan | 30/09/2020 | OUT OF STOCK | 371.80 | 408.98 |
Print proceedings of the ASME - JSME - K | Society of Mechanical Engineers, America | 9780791859063 | PAPERBACK | Eurospan | 30/09/2020 | OUT OF STOCK | 524.70 | 577.17 |
Print proceedings of the ASME - JSME - K | Society of Mechanical Engineers, America | 9780791859070 | PAPERBACK | Eurospan | 30/09/2020 | OUT OF STOCK | 254.10 | 279.51 |
Print proceedings of the ASME - JSME - K | Society of Mechanical Engineers, America | 9780791859087 | PAPERBACK | Eurospan | 30/09/2020 | OUT OF STOCK | 355.30 | 390.83 |
PRINT PROCEEDINGS OF THE ASME 16TH INTER | 9780791848142 | PAPERBACK | Eurospan | 30/11/2008 | OUT OF STOCK | 490.60 | 539.66 | |
PRINT PROCEEDINGS OF THE ASME 16TH INTER | 9780791848159 | PAPERBACK | Eurospan | 30/11/2008 | OUT OF STOCK | 473.00 | 520.30 | |
PRINT PROCEEDINGS OF THE ASME 16TH INTER | 9780791848166 | PAPERBACK | Eurospan | 30/11/2008 | OUT OF STOCK | 473.00 | 520.30 | |
PRINT PROCEEDINGS OF THE ASME 16TH INTER | 9780791848173 | PAPERBACK | Eurospan | 30/11/2008 | OUT OF STOCK | 440.00 | 484.00 | |
PRINT PROCEEDINGS OF THE ASME 16TH INTER | 9780791848432 | PAPERBACK | Eurospan | 30/05/2011 | OUT OF STOCK | 1500.40 | 1650.44 | |
Print proceedings of the ASME 17th Inter | ASME ASME | 9780791858738 | PAPERBACK | Eurospan | 30/03/2020 | OUT OF STOCK | 185.90 | 204.49 |
Print Proceedings of the ASME 2007 Summe | 9780791847985 | PAPERBACK | Eurospan | 30/12/2007 | OUT OF STOCK | 422.40 | 464.64 | |
Print Proceedings of the ASME 2008 16th | 9780791842935 | PAPERBACK | Eurospan | 30/01/2009 | OUT OF STOCK | 220.00 | 242.00 | |
Print Proceedings of the ASME 2008 27th | 9780791848180 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 440.00 | 484.00 | |
Print Proceedings of the ASME 2008 27th | 9780791848197 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 490.60 | 539.66 | |
Print Proceedings of the ASME 2008 27th | 9780791848203 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 473.00 | 520.30 | |
Print Proceedings of the ASME 2008 27th | 9780791848210 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 473.00 | 520.30 | |
Print Proceedings of the ASME 2008 27th | 9780791848227 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 473.00 | 520.30 | |
Print Proceedings of the ASME 2008 27th | 9780791848234 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 440.00 | 484.00 | |
Print Proceedings of the ASME 2008 3rd E | 9780791843239 | PAPERBACK | Eurospan | 30/04/2009 | OUT OF STOCK | 152.90 | 168.19 | |
Print Proceedings of the ASME 2008 6th I | 9780791848340 | PAPERBACK | Eurospan | 30/01/2009 | OUT OF STOCK | 608.30 | 669.13 | |
Print Proceedings of the ASME 2008 9th B | 9780791848357 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 371.80 | 408.98 | |
Print Proceedings of the ASME 2008 9th B | 9780791848364 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 405.90 | 446.49 | |
Print Proceedings of the ASME 2008 9th B | 9780791848371 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 371.80 | 408.98 | |
Print Proceedings of the ASME 2008 9th B | 9780791848388 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 338.80 | 372.68 | |
Print Proceedings of the ASME 2008 9th B | 9780791848449 | PAPERBACK | Eurospan | 30/01/2010 | OUT OF STOCK | 1189.10 | 1308.01 | |
Print Proceedings of the ASME 2008 Dynam | 9780791843352 | PAPERBACK | Eurospan | 30/05/2009 | OUT OF STOCK | 608.30 | 669.13 | |
Print Proceedings of the ASME 2008 Inter | 9780791843253 | PAPERBACK | Eurospan | 30/03/2009 | OUT OF STOCK | 557.70 | 613.47 | |
Print Proceedings of the ASME 2008 Inter | 9780791843260 | PAPERBACK | Eurospan | 30/03/2009 | OUT OF STOCK | 591.80 | 650.98 | |
Print Proceedings of the ASME 2008 Inter | 9780791843277 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 608.30 | 669.13 | |
Print Proceedings of the ASME 2008 Inter | 9780791843284 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 440.00 | 484.00 | |
Print Proceedings of the ASME 2008 Inter | 9780791843291 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 422.40 | 464.64 | |
Print Proceedings of the ASME 2008 Inter | 9780791848517 | PAPERBACK | Eurospan | 30/04/2009 | OUT OF STOCK | 371.80 | 408.98 | |
Print Proceedings of the ASME 2008 Inter | 9780791848524 | PAPERBACK | Eurospan | 30/04/2009 | OUT OF STOCK | 338.80 | 372.68 | |
Print Proceedings of the ASME 2008 Inter | 9780791848531 | PAPERBACK | Eurospan | 30/11/2018 | OUT OF STOCK | 567.60 | 624.36 | |
Print Proceedings of The ASME 2008 Inter | ASME ASME | G1375S-AME | PAPERBACK | Eurospan | 30/06/2017 | OUT OF STOCK | 2095.50 | 2305.05 |
Print Proceedings of The ASME 2008 Inter | ASME ASME | P165156 | PAPERBACK | Eurospan | 30/06/2017 | OUT OF STOCK | 2095.50 | 2305.05 |
Print Proceedings of the ASME 2008 Smart | 9780791843314 | PAPERBACK | Eurospan | 30/05/2009 | OUT OF STOCK | 440.00 | 484.00 | |
Print Proceedings of the ASME 2008 Smart | 9780791843321 | PAPERBACK | Eurospan | 30/05/2009 | OUT OF STOCK | 371.80 | 408.98 | |
Print Proceedings of the ASME 2008 Smart | 9780791843338 | PAPERBACK | Eurospan | 30/09/2016 | OUT OF STOCK | 649.00 | 713.90 | |
Print Proceedings of the ASME 2008 Summe | 9780791843215 | PAPERBACK | Eurospan | 28/02/2009 | OUT OF STOCK | 524.70 | 577.17 |
Price and availability information last updated Fri 20 Dec, 2024 at 8:20:05 PM