Taylor & Francis Group Price & Availability
Titles beginning with E
Displaying 11501 to 11600 of 24,885 titlesTitle | Author | ISBN / Product Code | Format | Publisher | Pub. Date | Available Stock | AU RRP | NZ RRP |
---|---|---|---|---|---|---|---|---|
Energizing Management Thru Innovation & | TERZIOVSKI | 9780415439299 | Hardback | Taylor & Francis Group | 04/09/2008 | PRINT TO ORD | 210.00 | 235.00 |
Energizing Management Thru Innovation & | TERZIOVSKI | 9781138864061 | Paperback | Taylor & Francis Group | 07/04/2015 | PRINT TO ORD | 71.99 | 79.99 |
Energizing Sust Cities Grubler & Fisk | GRUBLER | 9781849714389 | Hardback | Taylor & Francis Group | 14/08/2012 | PRINT TO ORD | 399.00 | 447.00 |
Energizing Sust Cities Grubler & Fisk | GRUBLER | 9781849714396 | Paperback | Taylor & Francis Group | 14/08/2012 | PRINT TO ORD | 105.00 | 118.00 |
Energy Eco Growth & the Environmen | SCHURR | 9781617260209 | Hardback | Taylor & Francis Group | 19/01/2011 | PRINT TO ORD | 166.00 | 186.00 |
Energy Env & Devlpmt 2nd Edition | GOLDEMBERG | 9781844077489 | Hardback | Taylor & Francis Group | 11/11/2009 | PRINT TO ORD | 399.00 | 447.00 |
Energy Env & Devlpmt 2nd Edition | GOLDEMBERG | 9781844077496 | Paperback | Taylor & Francis Group | 11/11/2009 | PRINT TO ORD | 88.99 | 98.99 |
Energy Environment and Development | GOLDEMBERG | 9781853833687 | Paperback | Taylor & Francis Group | 01/12/1996 | OUT OF STOCK | 79.99 | 89.99 |
Energy Foresight and Strategy | SARGENT | 9780915707102 new edition available | Paperback | Taylor & Francis Group | 01/01/1985 | OUT OF STOCK | 52.99 | 58.99 |
Energy Foresight and Strategy | SARGENT | 9781138159853 new edition available | Hardback | Taylor & Francis Group | 01/02/2017 | OUT OF STOCK | 231.00 | 259.00 |
Energy & Agriculture (RLE, Energy Econom | L | 9781138306943 | Paperback | Taylor & Francis Group | 30/10/2019 | PRINT TO ORD | 77.99 | 86.99 |
Energy & Agriculture (RLE, Energy Econom | L | 9781138306882 | Hardback | Taylor & Francis Group | 07/09/2017 | PRINT TO ORD | 273.00 | 306.00 |
Energy & Analytics, BIG DATA & Building | MCGOWAN, CEM | 9781498744294 | Hardback | Taylor & Francis Group | 06/07/2015 | OUT OF STOCK | 252.00 | 282.00 |
Energy & Analytics, BIG DATA & Building | MCGOWAN | 9788770229333 | Paperback | Taylor & Francis Group | 31/05/2023 | PRINT TO ORD | 110.00 | 123.00 |
Energy & Clim Urban Built Environ | SANTAMOURIS | 9781873936900 | Hardback | Taylor & Francis Group | 01/02/2001 | PRINT TO ORD | 273.00 | 306.00 |
Energy & Clim Urban Built Environ | SANTAMOURIS | 9780367578824 | Paperback | Taylor & Francis Group | 30/06/2020 | PRINT TO ORD | 101.00 | 113.00 |
Energy & Climate Changes | U.S. DOE | 9780873714174 | Hardback | Taylor & Francis Group | 30/04/1990 | OUT OF STOCK | 399.00 | 447.00 |
ENERGY & ENVIRONMENT | ELLIOTT | 9780415145077 new edition available | Paperback | Taylor & Francis Group | 01/05/1997 | OUT OF STOCK | 66.99 | 68.99 |
Energy & Materials (RLE, Energy Economic | LINDEN LEVINSON | 9781138502765 | Paperback | Taylor & Francis Group | 29/10/2019 | OUT OF STOCK | 73.99 | 82.99 |
Energy & Materials (RLE, Energy Economic | LINDEN LEVINSON | 9781138502697 | Hardback | Taylor & Francis Group | 07/09/2017 | PRINT TO ORD | 231.00 | 259.00 |
Energy & Mineral Resources for the 21st | RONGFU | 9789067642644 | Hardback | Taylor & Francis Group | 01/01/1998 | OUT OF STOCK | 313.00 | 365.99 |
ENERGY & SECURITY IN CAUCASUS | KARAGIANNIS | 9780700714810 | Hardback | Taylor & Francis Group | 28/03/2002 | OUT OF STOCK | 305.00 | 341.00 |
ENERGY & SECURITY IN CAUCASUS - RPD | KARAGIANNIS | 9780415515283 | Paperback | Taylor & Francis Group | 02/12/2011 | PRINT TO ORD | 96.99 | 109.00 |
ENERGY & SOCIETY, AN INTRODUCTION | SCHOBERT | 9781560327677 new edition available | Paperback | Taylor & Francis Group | 14/06/2002 | OUT OF STOCK | 132.00 | 154.00 |
Energy (Revival) | MORRISON | 9781138575561 | Hardback | Taylor & Francis Group | 15/12/2017 | PRINT TO ORD | 231.00 | 259.00 |
Energy (Revival) RPD | MORRISON | 9781138575608 | Paperback | Taylor & Francis Group | 31/03/2021 | PRINT TO ORD | 71.99 | 79.99 |
Energy 2000 (RLE, Energy Economics) | KNOEPFEL | 9781138306776 | Hardback | Taylor & Francis Group | 07/09/2017 | PRINT TO ORD | 231.00 | 259.00 |
Energy 2000 (RLE, Energy Economics) | KNOEPFEL | 9781138306806 | Paperback | Taylor & Francis Group | 29/10/2019 | OUT OF STOCK | 71.99 | 79.99 |
Energy 2000 The Beginning of a New Mille | BALABAN | 9781587160165 | Hardback | Taylor & Francis Group | 20/07/2000 | OUT OF STOCK | 525.00 | 588.00 |
Energy 2050 | SKEA | 9781138968790 | Paperback | Taylor & Francis Group | 26/11/2015 | PRINT TO ORD | 96.99 | 109.00 |
Energy 2050 | SKEA | 9781849710848 | Hardback | Taylor & Francis Group | 21/12/2010 | PRINT TO ORD | 305.00 | 341.00 |
Energy 4.0 | SHARMA | 9781032744513 | Hardback | Taylor & Francis Group | 01/06/2025 | PRINT TO ORD | 273.00 | 306.00 |
Energy Absorption Structures & Materials | LU | 9780849317682 | Hardback | Taylor & Francis Group | 03/11/2003 | OUT OF STOCK | 398.00 | 464.99 |
Energy Access and Forced Migration - Gra | GRAFHAM | 9781032082134 | Paperback | Taylor & Francis Group | 02/08/2021 | PRINT TO ORD | 88.99 | 98.99 |
Energy Access and Forced Migration - Gra | GRAFHAM | 9781138543386 | Hardback | Taylor & Francis Group | 16/12/2019 | PRINT TO ORD | 305.00 | 341.00 |
Energy Access, Poverty, and Development | SOVACOOL | 9781409441137 | Hardback | Taylor & Francis Group | 14/12/2012 | PRINT TO ORD | 315.00 | 353.00 |
Energy Access, Poverty, and Development | SOVACOOL | 9781138261747 | Paperback | Taylor & Francis Group | 15/11/2016 | IN STOCK | 110.00 | 123.00 |
Energy Accounts WILLIS & BRAHAM | WILLIS | 9781138914063 | Hardback | Taylor & Francis Group | 29/06/2016 | OUT OF STOCK | 378.00 | 423.00 |
Energy Accounts WILLIS & BRAHAM | WILLIS | 9781138914117 | Paperback | Taylor & Francis Group | 29/06/2016 | OUT OF STOCK | 105.00 | 118.00 |
Energy Analysis | THOMAS | 9780891588139 | Hardback | Taylor & Francis Group | 21/08/1978 | OUT OF STOCK | 179.00 | 200.00 |
Energy Analysis | THOMAS | 9780367022075 | Hardback | Taylor & Francis Group | 17/06/2019 | OUT OF STOCK | 305.00 | 341.00 |
Energy Analysis | THOMAS | 9780367171940 | Paperback | Taylor & Francis Group | 17/12/2020 | OUT OF STOCK | 88.99 | 98.99 |
Energy Analysis And Agriculture | SMIL | 9780367018764 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 242.00 | 271.00 |
Energy Analysis And Agriculture | SMIL | 9780865311671 | Hardback | Taylor & Francis Group | 29/12/1982 | OUT OF STOCK | 179.00 | 200.00 |
Energy Analysis for a Sustainable Future | GIAMPIETRO | 9781138928060 | Paperback | Taylor & Francis Group | 09/06/2015 | PRINT TO ORD | 118.00 | 132.00 |
Energy Analysis for a Sustainable Future | GIAMPIETRO | 9780415539661 | Hardback | Taylor & Francis Group | 01/08/2012 | PRINT TO ORD | 315.00 | 353.00 |
Energy Analysis for Planning and Policy | POKHAREL | 9781439818510 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 287.00 | 324.00 |
Energy Analysis, A New Public Policy Too | GILLILAND | 9780367171094 | Paperback | Taylor & Francis Group | 31/05/2021 | PRINT TO ORD | 88.99 | 98.99 |
Energy Analysis, A New Public Policy Too | GILLILAND | 9780891584377 | Hardback | Taylor & Francis Group | 21/02/1978 | OUT OF STOCK | 179.00 | 200.00 |
Energy Analysis, A New Public Policy Too | GILLILAND | 9780367021221 | Hardback | Taylor & Francis Group | 13/09/2019 | OUT OF STOCK | 305.00 | 341.00 |
Energy and Cities | BYRNE | 9780878558131 | Paperback | Taylor & Francis Group | 30/01/1984 | OUT OF STOCK | 83.99 | 93.99 |
Energy and Culture | DOOLEY | 9781138266865 | Paperback | Taylor & Francis Group | 31/03/2017 | PRINT TO ORD | 88.99 | 98.99 |
Energy and Culture | DOOLEY | 9780754645146 | Hardback | Taylor & Francis Group | 24/07/2006 | PRINT TO ORD | 315.00 | 353.00 |
Energy and Development- Urban | URBAN | 9781138485952 | Hardback | Taylor & Francis Group | 05/11/2019 | OUT OF STOCK | 305.00 | 341.00 |
Energy and Development- Urban | URBAN | 9781138485969 | Paperback | Taylor & Francis Group | 06/11/2019 | OUT OF STOCK | 83.99 | 93.99 |
Energy and Economic Growth- Foxon | FOXON | 9781138669284 | Hardback | Taylor & Francis Group | 17/10/2017 | PRINT TO ORD | 305.00 | 341.00 |
Energy and Economic Growth- Foxon | FOXON | 9781138669307 | Paperback | Taylor & Francis Group | 17/10/2017 | PRINT TO ORD | 88.99 | 98.99 |
Energy and Environment in Architecture | BAKER | 9780419227700 | Paperback | Taylor & Francis Group | 23/12/1999 | PRINT TO ORD | 231.00 | 259.00 |
Energy and Environment in Architecture | BAKER | 9781138146464 | Hardback | Taylor & Francis Group | 19/05/2016 | OUT OF STOCK | 368.00 | 412.00 |
Energy And Environment In The Transition | CHANDLER | 9780367096601 | Hardback | Taylor & Francis Group | 13/06/2019 | PRINT TO ORD | 305.00 | 341.00 |
Energy And Environment In The Transition | CHANDLER | 9780813338125 | Paperback | Taylor & Francis Group | 22/09/2000 | PRINT TO ORD | 96.99 | 109.00 |
Energy and Environment, Multiregulation | JASINSKI | 9781138741065 | Hardback | Taylor & Francis Group | 03/11/2017 | PRINT TO ORD | 147.00 | 165.00 |
Energy and Environment, Multiregulation | JASINSKI | 9781138741058 | Paperback | Taylor & Francis Group | 31/10/2019 | OUT OF STOCK | 71.99 | 79.99 |
Energy and Environment, The Policy Chall | BYRNE | 9781560005735 | Paperback | Taylor & Francis Group | 30/01/1991 | OUT OF STOCK | 62.99 | 70.99 |
Energy and Environmental Outlook for Sou | ASIF | 9780367673437 | Hardback | Taylor & Francis Group | 29/12/2020 | OUT OF STOCK | 242.00 | 271.00 |
Energy and Environmental Outlook for Sou | ASIF | 9780367675820 | Paperback | Taylor & Francis Group | 26/08/2024 | PRINT TO ORD | 96.99 | 109.00 |
Energy and Environmental Policy in Indus | MAZUR | 9780415634410 | Hardback | Taylor & Francis Group | 12/04/2013 | PRINT TO ORD | 294.00 | 329.00 |
Energy and Environmental Policy in Indus | MAZUR | 9780415634427 | Paperback | Taylor & Francis Group | 12/04/2013 | PRINT TO ORD | 92.99 | 104.00 |
Energy and Finite Element Methods In Str | SHAMES | 9780891169420 | Hardback | Taylor & Francis Group | 01/07/1996 | OUT OF STOCK | 368.00 | 412.00 |
Energy and Finite Element Methods Struct | SHAMES | 9780891165057 | Hardback | Taylor & Francis Group | 01/01/1985 | OUT OF STOCK | 240.00 | 268.00 |
Energy and Fuel Systems Integration | SHAH | 9781482253061 | Hardback | Taylor & Francis Group | 15/10/2015 | OUT OF STOCK | 389.00 | 435.00 |
Energy and Fuel Systems Integration | SHAH | 9780367377342 | Paperback | Taylor & Francis Group | 23/10/2019 | OUT OF STOCK | 139.00 | 156.00 |
Energy and Geopolitics- H | H | 9781138038394 | Paperback | Taylor & Francis Group | 17/10/2018 | IN STOCK | 79.99 | 89.99 |
Energy and Geopolitics- H | H | 9781138038387 | Hardback | Taylor & Francis Group | 17/10/2018 | PRINT TO ORD | 305.00 | 341.00 |
Energy and Household Expenditure Pattern | LAREAU | 9781138953086 | Hardback | Taylor & Francis Group | 24/07/2015 | OUT OF STOCK | 168.00 | 188.00 |
Energy and Household Expenditure Pattern | LAREAU | 9781138953109 | Paperback | Taylor & Francis Group | 14/03/2017 | OUT OF STOCK | 79.99 | 89.99 |
Energy and Infrastructure Set | VARIOUS | 9781844079728 | Hardback | Taylor & Francis Group | 01/10/2009 | OUT OF STOCK | 1365.00 | 1528.00 |
Energy and Land Use | LISTOKIN | 9780882850696 | Hardback | Taylor & Francis Group | 30/03/1982 | OUT OF STOCK | 189.00 | 212.00 |
Energy and Life | WRIGGLESWORTH | 9781138461895 | Hardback | Taylor & Francis Group | 15/08/2017 | PRINT TO ORD | 399.00 | 447.00 |
Energy and Life | WRIGGLESWORTH | 9780748404339 | Paperback | Taylor & Francis Group | 02/07/1997 | OUT OF STOCK | 131.00 | 146.00 |
Energy And Material Resources | CONN | 9780367019662 | Hardback | Taylor & Francis Group | 07/06/2019 | OUT OF STOCK | 305.00 | 341.00 |
Energy And Material Resources | CONN | 9780865315211 | Hardback | Taylor & Francis Group | 29/12/1982 | OUT OF STOCK | 179.00 | 200.00 |
Energy And Material Resources | CONN | 9780367169534 | Paperback | Taylor & Francis Group | 26/11/2020 | OUT OF STOCK | 88.99 | 98.99 |
Energy and Poor Third World (Rev) | CECELSKI | 9781138951082 | Hardback | Taylor & Francis Group | 19/08/2015 | OUT OF STOCK | 242.00 | 271.00 |
Energy and Poor Third World (Rev) RPD | CECELSKI | 9781138951143 | Paperback | Taylor & Francis Group | 08/03/2017 | OUT OF STOCK | 79.99 | 89.99 |
Energy and Power Systems | LEONDES | 9789056996772 | Hardback | Taylor & Francis Group | 08/08/2000 | OUT OF STOCK | 525.00 | 588.00 |
Energy and Security - Moran and Russell | MORAN | 9780415579667 | Paperback | Taylor & Francis Group | 26/01/2010 | PRINT TO ORD | 96.99 | 109.00 |
Energy and Security - Moran and Russell | MORAN | 9780415776387 | Hardback | Taylor & Francis Group | 17/07/2008 | PRINT TO ORD | 315.00 | 353.00 |
Energy And Security Concerns In The Atla | FELD | 9780813302058 | Paperback | Taylor & Francis Group | 01/05/1985 | OUT OF STOCK | 62.99 | 70.99 |
Energy And Security Concerns In The Atla | FELD | 9780367156008 | Paperback | Taylor & Francis Group | 09/11/2020 | OUT OF STOCK | 88.99 | 98.99 |
Energy And Security Concerns In The Atla | FELD | 9780367006136 | Hardback | Taylor & Francis Group | 07/05/2019 | OUT OF STOCK | 305.00 | 341.00 |
Energy and Social Policy (Rev) | BRADSHAW | 9781138833159 | Hardback | Taylor & Francis Group | 24/10/2014 | OUT OF STOCK | 273.00 | 306.00 |
Energy and Social Policy (Rev) RPD | BRADSHAW | 9781138833166 | Paperback | Taylor & Francis Group | 17/05/2016 | OUT OF STOCK | 83.99 | 93.99 |
Energy and Society | BRIDGE | 9780415740739 | Hardback | Taylor & Francis Group | 05/06/2018 | OUT OF STOCK | 305.00 | 341.00 |
Energy and Society | BRIDGE | 9780415740746 | Paperback | Taylor & Francis Group | 06/06/2018 | PRINT TO ORD | 96.99 | 109.00 |
Energy and Society An Introduction 2e | SCHOBERT | 9781138422988 | Hardback | Taylor & Francis Group | 27/07/2017 | PRINT TO ORD | 410.00 | 459.00 |
Energy and Society An Introduction 2e | SCHOBERT | 9781439826454 | Paperback | Taylor & Francis Group | 27/03/2014 | PRINT TO ORD | 206.00 | 231.00 |
Energy and Sustainable Development | TAFESSE | 9783894732271 | Paperback | Taylor & Francis Group | 01/01/1994 | OUT OF STOCK | 103.00 | 116.00 |
Energy and the New Reality, Harvey (Set) | HARVEY | 9781849710749 | Hardback | Taylor & Francis Group | 20/05/2010 | OUT OF STOCK | 132.00 | 148.00 |
Energy and the New Reality, Harvey (Set) | HARVEY | 9781849710756 | Paperback | Taylor & Francis Group | 20/05/2010 | OUT OF STOCK | 68.99 | 77.99 |
Price and availability information last updated Fri 13 Jun, 2025 at 8:45:37 PM