Taylor & Francis Group Price & Availability
Titles beginning with E
Displaying 3501 to 3600 of 24,748 titlesTitle | Author | ISBN / Product Code | Format | Publisher | Pub. Date | Available Stock | AU RRP | NZ RRP |
---|---|---|---|---|---|---|---|---|
Economics of ObamaCare, Jasinski | JASI | 9781032472270 | Hardback | Taylor & Francis Group | 18/04/2023 | PRINT TO ORD | 116.00 | 130.00 |
Economics of ObamaCare, Jasinski | JASI | 9781032472317 | Paperback | Taylor & Francis Group | 09/10/2024 | PRINT TO ORD | 41.99 | 46.99 |
Economics of Offsets, Martin | MARTIN | 9783718657827 | Hardback | Taylor & Francis Group | 09/02/1996 | IN STOCK | 378.00 | 423.00 |
Economics of Offsets, Martin | MARTIN | 9781138002210 | Paperback | Taylor & Francis Group | 15/08/2014 | PRINT TO ORD | 118.00 | 132.00 |
Economics of Organized Crime, Champeyrac | CHAMPEYRACHE | 9781032396989 | Paperback | Taylor & Francis Group | 18/11/2024 | PRINT TO ORD | 77.99 | 86.99 |
Economics of Organized Crime, Champeyrac | CHAMPEYRACHE | 9781032396996 | Hardback | Taylor & Francis Group | 18/11/2024 | PRINT TO ORD | 284.00 | 318.00 |
Economics of Outdoor Recreation | CLAWSON | 9781617260346 | Hardback | Taylor & Francis Group | 19/01/2011 | PRINT TO ORD | 252.00 | 282.00 |
Economics of Palestine, Cobham | COBHAM | 9780415649148 | Paperback | Taylor & Francis Group | 12/09/2012 | PRINT TO ORD | 110.00 | 123.00 |
Economics of Palestine, Cobham | COBHAM | 9780415327619 | Hardback | Taylor & Francis Group | 29/07/2004 | PRINT TO ORD | 462.00 | 517.00 |
Economics of Pastoralism, Konczacki | KONCZACKI | 9780714630861 | Hardback | Taylor & Francis Group | 01/09/1978 | PRINT TO ORD | 315.00 | 353.00 |
Economics of Pastoralism, Konczacki | KONCZACKI | 9781138968301 | Paperback | Taylor & Francis Group | 25/11/2016 | OUT OF STOCK | 96.99 | 109.00 |
Economics of Peasant Farming, Warriner | WARRINER | 9781138993297 | Paperback | Taylor & Francis Group | 01/06/2016 | PRINT TO ORD | 48.99 | 54.99 |
Economics of Peasant Farming, Warriner | WARRINER | 9780714612577 | Hardback | Taylor & Francis Group | 30/12/1964 | OUT OF STOCK | 88.99 | 98.99 |
ECONOMICS OF PHYSIO LIBECO V34 | MEEK | 9780415313322 | Hardback | Taylor & Francis Group | 05/06/2003 | PRINT TO ORD | 683.00 | 764.00 |
ECONOMICS OF PHYSIO LIBECO V34 Pbdirect | MEEK | 9780415488846 | Paperback | Taylor & Francis Group | 10/10/2008 | PRINT TO ORD | 118.00 | 132.00 |
Economics of Planning Policies in China, | WU | 9780367870461 | Paperback | Taylor & Francis Group | 12/12/2019 | PRINT TO ORD | 88.99 | 98.99 |
Economics of Planning Policies in China, | WU | 9781138790452 | Hardback | Taylor & Francis Group | 21/12/2016 | PRINT TO ORD | 326.00 | 365.00 |
Economics of Professional Team Sports, D | DOWNWARD | 9780415208734 | Hardback | Taylor & Francis Group | 07/09/2000 | PRINT TO ORD | 399.00 | 447.00 |
Economics of Professional Team Sports, D | DOWNWARD | 9780415208741 | Paperback | Taylor & Francis Group | 07/09/2000 | PRINT TO ORD | 189.00 | 212.00 |
ECONOMICS OF PROPERTY MANAGEMENT | TEMPELMANS PLAT | 9780367578787 | Paperback | Taylor & Francis Group | 30/06/2020 | PRINT TO ORD | 101.00 | 113.00 |
ECONOMICS OF PROPERTY MANAGEMENT | TEMPELMANS PLAT | 9780750651233 | Hardback | Taylor & Francis Group | 20/03/2001 | PRINT TO ORD | 168.00 | 188.00 |
Economics of Public Enterprise (RLE, Pub | RAMANADHAM | 9780367190453 | Hardback | Taylor & Francis Group | 07/02/2019 | OUT OF STOCK | 273.00 | 306.00 |
Economics of Public Enterprise (RLE, Pub | RAMANADHAM | 9780367190576 | Paperback | Taylor & Francis Group | 08/04/2021 | PRINT TO ORD | 73.99 | 82.99 |
Economics of Public Goods, Laudal | LAUDAL | 9780367787776 | Paperback | Taylor & Francis Group | 31/03/2021 | PRINT TO ORD | 48.99 | 54.99 |
Economics of Public Goods, Laudal | LAUDAL | 9780367321048 | Hardback | Taylor & Francis Group | 03/09/2019 | OUT OF STOCK | 110.00 | 123.00 |
Economics of Rationality, Gerrard | GERRARD | 9780415068758 | Hardback | Taylor & Francis Group | 07/01/1993 | PRINT TO ORD | 399.00 | 447.00 |
Economics of Rationality, Gerrard PB Dir | GERRARD | 9781138865754 | Paperback | Taylor & Francis Group | 27/04/2015 | PRINT TO ORD | 96.99 | 109.00 |
Economics of Recreation, Tribe 5e | TRIBE | 9781138782310 | Paperback | Taylor & Francis Group | 21/09/2015 | IN STOCK | 120.00 | 134.00 |
Economics of Recreation, Tribe 5e | TRIBE | 9781138782327 new edition available | Hardback | Taylor & Francis Group | 01/10/2015 | OUT OF STOCK | 221.00 | 247.00 |
Economics of Recreation, Tribe 6e | TRIBE | 9780367230838 | Paperback | Taylor & Francis Group | 24/04/2020 | PRINT TO ORD | 89.99 | 102.00 |
Economics of Recreation, Tribe 6e | TRIBE | 9780367230814 | Hardback | Taylor & Francis Group | 20/04/2020 | OUT OF STOCK | 305.00 | 341.00 |
Economics of Regional Security | BRAUER | 9789058230706 | Hardback | Taylor & Francis Group | 31/10/2000 | OUT OF STOCK | 399.00 | 447.00 |
Economics of Regional Security | BRAUER | 9781138012257 | Paperback | Taylor & Francis Group | 02/11/2015 | PRINT TO ORD | 96.99 | 109.00 |
Economics of Road Transport (RLE Transpo | FENELON | 9781138630666 | Hardback | Taylor & Francis Group | 17/04/2017 | PRINT TO ORD | 242.00 | 271.00 |
Economics of Road Transport (RLE Transpo | FENELON | 9781138630673 | Paperback | Taylor & Francis Group | 13/11/2018 | PRINT TO ORD | 79.99 | 89.99 |
Economics of Rural Land-Use Change | BOYLE | 9781138272378 | Paperback | Taylor & Francis Group | 26/10/2016 | OUT OF STOCK | 110.00 | 123.00 |
Economics of Rural Land-Use Change | BOYLE | 9780754609834 | Hardback | Taylor & Francis Group | 25/04/2006 | OUT OF STOCK | 315.00 | 353.00 |
Economics of Science, Wible | WIBLE | 9780415172578 | Hardback | Taylor & Francis Group | 04/12/1997 | OUT OF STOCK | 305.00 | 341.00 |
Economics of Science, Wible | WIBLE | 9780415757263 | Paperback | Taylor & Francis Group | 27/02/2014 | PRINT TO ORD | 118.00 | 132.00 |
Economics of Search , McCall & McCall | MCCALL | 9780415299923 | Hardback | Taylor & Francis Group | 20/12/2007 | PRINT TO ORD | 336.00 | 376.00 |
Economics of Search , McCall & McCall | MCCALL | 9780415753982 | Paperback | Taylor & Francis Group | 03/04/2014 | PRINT TO ORD | 118.00 | 132.00 |
Economics of Services, Akehurst | AKEHURST | 9780714633374 | Paperback | Taylor & Francis Group | 01/10/1988 | PRINT TO ORD | 88.99 | 98.99 |
Economics of Services, Akehurst | AKEHURST | 9781138419056 | Hardback | Taylor & Francis Group | 28/06/2017 | PRINT TO ORD | 273.00 | 306.00 |
Economics of Small Firms, Johnson | JOHNSON | 9780415393379 | Hardback | Taylor & Francis Group | 22/03/2007 | PRINT TO ORD | 336.00 | 376.00 |
Economics of Small Firms, Johnson | JOHNSON | 9780415393386 | Paperback | Taylor & Francis Group | 22/03/2007 | PRINT TO ORD | 101.00 | 113.00 |
Economics of Social Relations, Pena-Lope | PENA-L | 9781032450834 | Hardback | Taylor & Francis Group | 22/11/2024 | PRINT TO ORD | 284.00 | 318.00 |
Economics of Social Responsibility, Borz | BORZAGA | 9780415465762 | Hardback | Taylor & Francis Group | 12/05/2010 | PRINT TO ORD | 315.00 | 353.00 |
Economics of Social Responsibility, Borz | BORZAGA | 9780415632348 | Paperback | Taylor & Francis Group | 30/05/2012 | PRINT TO ORD | 110.00 | 123.00 |
Economics of Socialism--Revival | WILCZYNSKI | 9781032701028 | Hardback | Taylor & Francis Group | 29/02/2024 | OUT OF STOCK | 210.00 | 235.00 |
Economics of Soviet Breakup, van Selm | VAN SELM | 9780415148320 | Hardback | Taylor & Francis Group | 27/03/1997 | PRINT TO ORD | 336.00 | 376.00 |
Economics of Soviet Breakup, van Selm | VAN SELM | 9781138968325 | Paperback | Taylor & Francis Group | 26/08/2016 | PRINT TO ORD | 96.99 | 109.00 |
Economics of Sport, 4 vol. set | LEEDS | 9780415733274 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 1890.00 | 2340.00 |
Economics of Sports, Dawson | DAWSON | 9780415472449 | Paperback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 83.99 | 93.99 |
Economics of Sports, Dawson | DAWSON | 9780415472432 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 221.00 | 247.00 |
Economics of Sports, Leeds and Von Allme | LEEDS | 9781032563244 new edition available | International Editio | Taylor & Francis Group | 12/04/2018 | OUT OF STOCK | 105.00 | 118.00 |
Economics of Sports, Leeds and Von Allme | LEEDS | 9780133022926 | Hardback | Taylor & Francis Group | 08/01/2013 | OUT OF STOCK | 305.00 | 341.00 |
Economics of Sports, Leeds and Von Allme | LEEDS | 9781138052161 new edition available | Hardback | Taylor & Francis Group | 16/04/2018 | OUT OF STOCK | 336.00 | 376.00 |
Economics of Sports, Leeds and Von Allme | A. LEEDS | 9781292081786 new edition available | International Editio | Taylor & Francis Group | 24/08/2014 | OUT OF STOCK | 105.00 | 118.00 |
Economics of Sports, Leeds and Von Allme | A. LEEDS | 9780815368243 | International Editio | Taylor & Francis Group | 12/04/2018 | PRINT TO ORD | 105.00 | 118.00 |
Economics of Structural and Technologica | ANTONELLI | 9780415162388 | Hardback | Taylor & Francis Group | 21/08/1997 | PRINT TO ORD | 273.00 | 306.00 |
Economics of Sustainable Development, Pi | PIE | 9781032629049 | Hardback | Taylor & Francis Group | 05/12/2023 | PRINT TO ORD | 305.00 | 341.00 |
Economics of Sustainable Transformation, | SZEL | 9781032114439 | Hardback | Taylor & Francis Group | 20/10/2021 | PRINT TO ORD | 305.00 | 341.00 |
Economics of Sustainable Transformation, | SZEL | 9781032114460 | Paperback | Taylor & Francis Group | 31/05/2023 | PRINT TO ORD | 88.99 | 98.99 |
Economics Of The Black Market | RAY | 9780367168506 | Paperback | Taylor & Francis Group | 07/12/2020 | PRINT TO ORD | 88.99 | 98.99 |
Economics Of The Black Market | RAY | 9780367018634 | Hardback | Taylor & Francis Group | 07/06/2019 | OUT OF STOCK | 305.00 | 341.00 |
Economics Of The Black Market | RAY | 9780865311497 | Hardback | Taylor & Francis Group | 18/10/1981 | OUT OF STOCK | 179.00 | 200.00 |
Economics of the Energy Crisis, Bhukta | BHUKTA | 9781032182025 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 305.00 | 341.00 |
Economics of the European Union, Lintner | LINTNER | 9780415469821 | Hardback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 231.00 | 259.00 |
Economics of the European Union, Lintner | LINTNER | 9780415469838 | Paperback | Taylor & Francis Group | Unavailable | OUT OF STOCK | 71.99 | 79.99 |
Economics of the Family and Family Polic | JONUNG | 9780415149020 | Hardback | Taylor & Francis Group | 16/10/1997 | OUT OF STOCK | 189.00 | 212.00 |
Economics Of The Family And Farming Syst | SINGH | 9780813376240 | Paperback | Taylor & Francis Group | 20/06/1988 | OUT OF STOCK | 86.99 | 96.99 |
Economics Of The Family And Farming Syst | SINGH | 9780367012038 | Hardback | Taylor & Francis Group | 17/06/2019 | OUT OF STOCK | 305.00 | 341.00 |
Economics Of The Family And Farming Syst | SINGH | 9780367161903 | Paperback | Taylor & Francis Group | 17/12/2020 | OUT OF STOCK | 88.99 | 98.99 |
Economics of the Firm, Dietrich | DIETRICH | 9780415395090 | Hardback | Taylor & Francis Group | 12/10/2006 | PRINT TO ORD | 336.00 | 376.00 |
Economics of the Firm, Dietrich PBD | DIETRICH | 9780415494076 | Paperback | Taylor & Francis Group | 16/06/2009 | PRINT TO ORD | 96.99 | 109.00 |
Economics of the Indian Ocean Slave Trad | CLARENCE-SMITH | 9780714633596 | Hardback | Taylor & Francis Group | 01/06/1989 | PRINT TO ORD | 336.00 | 376.00 |
Economics of the Indian Ocean Slave Trad | CLARENCE-SMITH | 9781138968318 | Paperback | Taylor & Francis Group | 09/12/2015 | PRINT TO ORD | 103.00 | 116.00 |
Economics of the Indian Steel Industry, | DASGUPTA | 9781138739888 | Hardback | Taylor & Francis Group | 19/06/2017 | PRINT TO ORD | 305.00 | 341.00 |
Economics of the Indian Steel Industry, | DASGUPTA | 9780367888541 | Paperback | Taylor & Francis Group | 12/12/2019 | PRINT TO ORD | 88.99 | 98.99 |
Economics of the International Financial | NANDI | 9780415660235 | Hardback | Taylor & Francis Group | 11/12/2013 | PRINT TO ORD | 326.00 | 365.00 |
Economics of the International Financial | NANDI | 9781032923789 | Paperback | Taylor & Francis Group | 14/10/2024 | OUT OF STOCK | 76.99 | 85.99 |
Economics of the International Financial | NANDI | 9781138418998 | Withdrawn Hardback | Taylor & Francis Group | 16/08/2017 | OUT OF STOCK | 315.00 | 353.00 |
Economics of the Law, Weigel | WEIGEL | 9780415401043 | Hardback | Taylor & Francis Group | 07/02/2008 | OUT OF STOCK | 399.00 | 447.00 |
Economics of the Law, Weigel | WEIGEL | 9780415401050 | Paperback | Taylor & Francis Group | 07/02/2008 | OUT OF STOCK | 118.00 | 132.00 |
Economics of the New Europe, Healey | HEALEY | 9780415108751 | Paperback | Taylor & Francis Group | 04/05/1995 | PRINT TO ORD | 88.99 | 98.99 |
Economics of the Oceans, Hallwood | HALLWOOD | 9780415639095 | Hardback | Taylor & Francis Group | 18/02/2014 | PRINT TO ORD | 305.00 | 341.00 |
Economics of the Oceans, Hallwood | HALLWOOD | 9780415639118 | Paperback | Taylor & Francis Group | 10/02/2014 | OUT OF STOCK | 143.00 | 160.00 |
Economics of the Pandemic-Cai | FANG | 9781032026480 | Hardback | Taylor & Francis Group | 28/09/2021 | PRINT TO ORD | 378.00 | 423.00 |
Economics of the Pandemic-Cai | FANG | 9781032026497 | Paperback | Taylor & Francis Group | 31/05/2023 | PRINT TO ORD | 88.99 | 98.99 |
Economics of the Publishing Industries ( | GRECO | 9781138824799 | Paperback | Taylor & Francis Group | 12/12/2014 | PRINT TO ORD | 133.00 | 149.00 |
Economics of the Publishing Industries ( | GRECO | 9780805855494 | Hardback | Taylor & Francis Group | 16/12/2014 | PRINT TO ORD | 410.00 | 459.00 |
Economics of the Sulphur Industry (Rev) | HAZLETON | 9781138955769 | Hardback | Taylor & Francis Group | 24/07/2015 | PRINT TO ORD | 242.00 | 271.00 |
Economics of the Sulphur Industry (Rev) | HAZLETON | 9781138955776 | Paperback | Taylor & Francis Group | 21/03/2017 | PRINT TO ORD | 79.99 | 89.99 |
Economics of Time and Ignorance, O'Drisc | O'DRISCOLL JNR | 9780415121200 | Paperback | Taylor & Francis Group | 18/04/1996 | PRINT TO ORD | 135.00 | 151.00 |
Economics of Time and Ignorance, O'Drisc | O'DRISCOLL JNR | 9781138153448 | Hardback | Taylor & Francis Group | 18/08/2016 | PRINT TO ORD | 305.00 | 341.00 |
Economics of Tourism and Hospitality - | CHEN | 9780367903671 | Hardback | Taylor & Francis Group | 14/05/2021 | OUT OF STOCK | 305.00 | 341.00 |
Economics of Tourism and Hospitality - | CHEN | 9780367897352 | Paperback | Taylor & Francis Group | 14/05/2021 | IN STOCK | 90.99 | 102.00 |
ECONOMICS OF TOURISM DESTINATIONS | VANHOVE | 9780080969961 new edition available | Hardback | Taylor & Francis Group | 17/12/2010 | OUT OF STOCK | 122.00 | 137.00 |
Economics of Tourism Destinations 3e Van | VANHOVE | 9781138578760 new edition available | Hardback | Taylor & Francis Group | 12/12/2017 | OUT OF STOCK | 315.00 | 353.00 |
Economics of Tourism Destinations 3e Van | VANHOVE | 9781138578791 new edition available | Paperback | Taylor & Francis Group | 11/12/2017 | OUT OF STOCK | 94.99 | 106.00 |
Price and availability information last updated Tue 29 Apr, 2025 at 8:57:07 PM